<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HRLegalNews.com &#187; pregnancy discrimination</title>
	<atom:link href="http://www.hrlegalnews.com/tag/pregnancy-discrimination/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrlegalnews.com</link>
	<description>Up-to-the-minute cases and law impacting HR</description>
	<lastBuildDate>Mon, 11 Jul 2011 18:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Study: Pregnancy discrimination still common</title>
		<link>http://www.hrlegalnews.com/study-pregnancy-discrimination-still-rampant/</link>
		<comments>http://www.hrlegalnews.com/study-pregnancy-discrimination-still-rampant/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:00:54 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[EEOC]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[National Partnership for Women and Families]]></category>
		<category><![CDATA[pregnancy discrimination]]></category>

		<guid isPermaLink="false">http://www.hrlegalnews.com/?p=315</guid>
		<description><![CDATA[The Pregnancy Discrimination Act went into effect 30 years ago. But a new study shows pregnant women still face significant challenges in the workplace. Between 1992 and 2007, pregnancy bias charges went up a whopping 65%, according to a recent study of EEOC data by the National Partnership for Women and Families. For women of [...]]]></description>
			<content:encoded><![CDATA[<p>The Pregnancy Discrimination Act went into effect 30 years ago. But a new study shows pregnant women still face significant challenges in the workplace. <span id="more-315"></span></p>
<p>Between 1992 and 2007, pregnancy bias charges went up a whopping 65%, according to a recent study of EEOC data by the National Partnership for Women and Families.</p>
<p>For women of color, the numbers are even worse. Charges filed by minorities went up 76% in that time period.</p>
<p>Why? There&#8217;s no one answer, according to the study. More women are working now than in 1992, but the increase in charges has outpaced the number of women entering the workforce.</p>
<p>One explanation the Partnership gives is that companies and enforcement agencies haven&#8217;t focused on pregnancy issues as vigorously as they&#8217;ve targeted racial discrimination and other types of bias.</p>
<p>The group recommends increasing education for managers about their duties to accommodate pregnant employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrlegalnews.com/study-pregnancy-discrimination-still-rampant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Court: Pregnancy no excuse for poor performance</title>
		<link>http://www.hrlegalnews.com/court-pregnancy-no-excuse-for-poor-performance/</link>
		<comments>http://www.hrlegalnews.com/court-pregnancy-no-excuse-for-poor-performance/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 11:00:05 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Terminations]]></category>
		<category><![CDATA[pregnancy discrimination]]></category>
		<category><![CDATA[probation]]></category>

		<guid isPermaLink="false">http://www.hrlegalnews.com/?p=298</guid>
		<description><![CDATA[As tough as it is for HR to deal with, there are some employees out there who use bias claims to avoid responsibility for their own poor performance. The good news: Courts won&#8217;t always buy it. In one recent case, an employee&#8217;s job was in danger because she failed to meet production quotas. The company [...]]]></description>
			<content:encoded><![CDATA[<p>As tough as it is for HR to deal with, there are some employees out there who use bias claims to avoid responsibility for their own poor performance. The good news: <span id="more-298"></span></p>
<p>Courts won&#8217;t always buy it.</p>
<p>In one recent case, an employee&#8217;s job was in danger because she failed to meet production quotas. The company told her she had 30 days to bring her work up to speed, or she&#8217;d be terminated.</p>
<p>During the probation period, the employee found out she was pregnant and scheduled maternity leave.</p>
<p>The request was approved, but it didn&#8217;t matter &#8212; after the 30 days, her performance was still sub-par, so she was fired.</p>
<p>She sued, claiming it was because she asked for the leave.</p>
<p><strong>Who won?</strong></p>
<p>The court threw out the case, ruling the pregnancy had nothing to do with the termination.</p>
<p>The improvement plan was well documented and put in place before the woman even knew she was pregnant. The company wasn&#8217;t discriminating &#8212; it was just following through with the plan that was laid out for the employee.</p>
<p><strong>Cite: </strong><em>Spector v. U.S. Bank National Association</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrlegalnews.com/court-pregnancy-no-excuse-for-poor-performance/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

