<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HRLegalNews.com &#187; Equal Employment Opportunity Commission</title>
	<atom:link href="http://www.hrlegalnews.com/tag/equal-employment-opportunity-commission/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrlegalnews.com</link>
	<description>Up-to-the-minute cases and law impacting HR</description>
	<lastBuildDate>Mon, 11 Jul 2011 18:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>EEOC charges hit record number</title>
		<link>http://www.hrlegalnews.com/eeoc-charges-hit-record-number/</link>
		<comments>http://www.hrlegalnews.com/eeoc-charges-hit-record-number/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 11:00:23 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[EEOC]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[Equal Employment Opportunity Commission]]></category>

		<guid isPermaLink="false">http://www.hrlegalnews.com/?p=741</guid>
		<description><![CDATA[The EEOC recently released its 2008 filing data &#8212; and it doesn&#8217;t look good for employers. The number of charges in 2008 reached a record high of 95,402 &#8212; up more than 15% from the previous year. (However, the total amount of money recovered in court actually went down, from $290.6 million to $274.4 million.) [...]]]></description>
			<content:encoded><![CDATA[<p>The EEOC recently released its 2008 filing data &#8212; and it doesn&#8217;t look good for employers. <span id="more-741"></span></p>
<p>The number of charges in 2008 reached a record high of 95,402 &#8212; up more than 15% from the previous year. (However, the total amount of money recovered in court actually went down, from $290.6 million to $274.4 million.)</p>
<p>Why the increase in charges? Many experts blame the economy. More employees lost their jobs, so more have had the opportunity to file a claim.</p>
<p>And they say the worst is yet to come &#8212; some predict the number of EEOC charges will reach well into six digits in &#8217;09.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrlegalnews.com/eeoc-charges-hit-record-number/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>EEOC: Men make 16% of all harassment complaints</title>
		<link>http://www.hrlegalnews.com/eeoc-men-make-16-of-all-harassment-complaints/</link>
		<comments>http://www.hrlegalnews.com/eeoc-men-make-16-of-all-harassment-complaints/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 10:00:18 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[EEOC]]></category>
		<category><![CDATA[Harassment]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[EEOC charges]]></category>
		<category><![CDATA[Equal Employment Opportunity Commission]]></category>
		<category><![CDATA[male harassment]]></category>
		<category><![CDATA[men]]></category>

		<guid isPermaLink="false">http://www.hrlegalnews.com/?p=208</guid>
		<description><![CDATA[Sexual harassment is often only thought of as a problem for women &#8212; which can lead managers to ignore complaints from male employees. The EEOC reports that harassment claims from men have steadily increased over the past few years, reaching an all-time high of 2,000 charges last year &#8212; now making up 16% of all [...]]]></description>
			<content:encoded><![CDATA[<p>Sexual harassment is often only thought of as a problem for women &#8212; which can lead managers to ignore complaints from male employees. <span id="more-208"></span></p>
<p>The EEOC reports that harassment claims from men have steadily increased over the past few years, reaching an all-time high of 2,000 charges last year &#8212; now making up 16% of all harassment claims.</p>
<p>That&#8217;s almost double the number from 15 years ago.</p>
<p>Still, it&#8217;s a small percentage of the total claims, which can lead managers to look the other way or fail to take men&#8217;s complaints seriously. And that&#8217;s gotten a lot of companies burned in court.</p>
<p>The solution? Make a point to include examples of <em>all </em>forms of harassment in your training for managers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrlegalnews.com/eeoc-men-make-16-of-all-harassment-complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hip-hop CD gets company hit with 168K payout</title>
		<link>http://www.hrlegalnews.com/workers-hip-hop-cd-gets-company-hit-with-168k-fine/</link>
		<comments>http://www.hrlegalnews.com/workers-hip-hop-cd-gets-company-hit-with-168k-fine/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 10:00:30 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[EEOC]]></category>
		<category><![CDATA[Harassment]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Equal Employment Opportunity Commission]]></category>
		<category><![CDATA[hip-hop]]></category>
		<category><![CDATA[racial slurs]]></category>
		<category><![CDATA[rap]]></category>

		<guid isPermaLink="false">http://www.hrlegalnews.com/?p=228</guid>
		<description><![CDATA[A lot of things can lead to lawsuits against employers &#8212; like an employee&#8217;s taste in music. In one recent case, an African-American employee sued for racial harassment. The culprit: A rap CD played loudly by a co-worker. The co-worker would often listen to the music and sing along &#8212; including a bevy of racial [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of things can lead to lawsuits against employers &#8212; like an employee&#8217;s taste in music. <span id="more-228"></span></p>
<p>In one recent case, an African-American employee sued for racial harassment. The culprit: A rap CD played loudly by a co-worker.</p>
<p>The co-worker would often listen to the music and sing along &#8212; including a bevy of racial slurs &#8212; within the employee&#8217;s earshot. He told his boss and co-worker the language was offense, but the music never stopped.</p>
<p>He took the company to court and won a $168,000 settlement.</p>
<p><strong>Offensive music at work<br />
</strong></p>
<p>It isn&#8217;t always direct confrontation between two employees that can lead to harassment or discrimination suits. Companies have been hit hard over the presence of music, jokes, posters or other media that employees found offensive.</p>
<p>The key for employers: Take action when employees complain. Even if the supervisor doesn&#8217;t understand why the employee&#8217;s offended, a court might.</p>
<p><strong>Cite: </strong><em>EEOC v. Novellus Sys. Inc.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrlegalnews.com/workers-hip-hop-cd-gets-company-hit-with-168k-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

